Saturday, November 3, 2007

PRE-SEASON COLLEGE BASKETBALL RANKINGS



AP Top 25:

1. North Carolina (29) 0-0 1,728
2. UCLA (24) 0-0 1,710
3. Memphis (18) 0-0 1,680
4. Kansas 0-0 1,568
5. Georgetown (1) 0-0 1,504
6. Louisville 0-0 1,380
7. Tennessee 0-0 1,371
8. Michigan State 0-0 1,296
9. Indiana 0-0 1,145
10. Washington State 0-0 1,103
11. Marquette 0-0 1,002
12. Oregon 0-0 918
13. Duke 0-0 868
14. Gonzaga 0-0 711
15. Texas 0-0 638
16. Texas A&M 0-0 623
17. Arizona 0-0 499
18. USC 0-0 480
19. Arkansas 0-0 468
20. Kentucky 0-0 372
21. North Carolina State 0-0 338
22. Pittsburgh 0-0 293
23. Stanford 0-0 290
24. Southern Illinois 0-0 222
25. Kansas State 0-0 216

Others Recieving Votes
Villanova 144, Ohio State 128, Butler 114, Syracuse 103, Clemson 83, Xavier 73, Connecticut 50, Davidson 50, Mississippi State 38, Florida 35, West Virginia 20, Virginia 19, Virginia Commonwealth 19, Notre Dame 18, Wisconsin 15, Alabama 14, Missouri 8, Nevada 6, Maryland 6, Washington 6, Vanderbilt 6, Utah State 4, New Mexico State 4, Providence 3, Brigham Young 3, Akron 2, Illinois 2, Southern Miss 2, George Mason 1, Houston 1.

0 comments: